Population Projection

Projected Population by Barangay

The table below shows the projected population of the barangays that comprise the municipality for the next ten (10) years (2016 up to 2025). In the table, it was projected that the municipality will have a population of 27,651 in 2025. The urban area will be having a population of 3,087 and 24,564 in the rural area in 2025. The projection was computed based on the computation on the HLURB Guidebook volume 2 having 2015 as the base year.

Barangay 2015 Participation Rate (PR) Population
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
TOTAL 23,546 1.00 23,927 24,315 24,709 25,109 25,516 25,929 26,349 26,776 27,210 27,651
Urban    
Mina East 1,380 0.059 1,402 1,425 1,448 1,472 1,495 1,520 1,544 1,569 1,595 1,621
Mina West 1,249 0.053 1,269 1,290 1,311 1,332 1,354 1,375 1,398 1,420 1,443 1,467
Sub-Total 2,629 0.112 2,672 2,715 2,759 2,804 2,849 2,895 2,942 2,990 3,038 3,087
Rural    
Abat 850 0.036 864 878 892 906 921 936 951 967 982 998
Agmanaphao 1,535 0.065 1,560 1,585 1,611 1,637 1,663 1,690 1,718 1,746 1,774 1,803
Amiroy 1,723 0.073 1,751 1,779 1,808 1,837 1,867 1,897 1,928 1,959 1,991 2,023
Badiangan 1,816 0.077 1,845 1,875 1,906 1,937 1,968 2,000 2,032 2,065 2,099 2,133
Bangac 1,503 0.064 1,527 1,552 1,577 1,603 1,629 1,655 1,682 1,709 1,737 1,765
Cabalabaguan 2,062 0.088 2,095 2,129 2,164 2,199 2,235 2,271 2,308 2,345 2,383 2,421
Capul-an 653 0.028 664 674 685 696 708 719 731 743 755 767
Dala 1,203 0.051 1,222 1,242 1,262 1,283 1,304 1,325 1,346 1,368 1,390 1,413
Guibuangan 293 0.012 298 303 307 312 318 323 328 333 339 344
Janipa-an East 949 0.040 964 980 996 1,012 1,028 1,045 1,062 1,079 1,097 1,114
Janipa-an West 1,284 0.055 1,305 1,326 1,347 1,369 1,391 1,414 1,437 1,460 1,484 1,508
Nasirum 300 0.013 305 310 315 320 325 330 336 341 347 352
Naumuan 439 0.019 446 453 461 468 476 483 491 499 507 516
Singay 709 0.030 720 732 744 756 768 781 793 806 819 833
Talibong Grande 637 0.027 647 658 668 679 690 701 713 724 736 748
Talibong Pequeño 531 0.023 540 548 557 566 575 585 594 604 614 624
Tipolo 677 0.029 688 699 710 722 734 746 758 770 782 795
Tolarucan 1,902 0.081 1,933 1,964 1,996 2,028 2,061 2,095 2,128 2,163 2,198 2,234
Tumay 1,101 0.047 1,119 1,137 1,155 1,174 1,193 1,212 1,232 1,252 1,272 1,293
Yugot 750 0.032 762 774 787 800 813 826 839 853 867 881
Sub-Total 20,917 0.888 21,256 21,600 21,950 22,306 22,667 23,034 23,407 23,787 24,172 24,564
Source: Mina Municipal Planning and Development Office